Quante sono state le vincite comparate con le giocate nell’ultimo mese?
Nell’ultimo mese, i valori di payout (vincite rapportate alla raccolta) sono stati:
Gioco | RTP |
---|---|
THE GREATEST CARD SHOW | 100,61% |
AKIVA: CLAWS OF POWER | 150,21% |
SAINT NICKED | 19,64% |
WILD WILD BASS | 95,55% |
CANDY WILD BONANZA HOLD AND SPIN | 87,39% |
FREAKY FRIDAY FIXED SYMBOLS | 51,99% |
HOT 7 HOLD and SPIN | 131,82% |
DYNAMITE STRIKE | 83,35% |
RUNNER RUNNER POPWINS | 99,26% |
VOLCANO | 93,79% |
40 WILD FIRE 6 | 75,97% |
4O FEROCIOUS FRUITS | 86,65% |
50 EXTREME HOT | 87,68% |
CHILLI EL TORO | 88,79% |
COPS 'N' ROBBERS DROP SHOT DELUXE | 140,75% |
DIAMOND LINK MIGHTY BUFFALO | 96,63% |
DOLPHIN'S PEARL DELUXE 10 | 90,73% |
FEELIN FRUITY WIN WAYS | 86,53% |
LORD OF THE OCEAN 10 WIN WAYS | 98,56% |
LORD OF THE OCEAN MAGIC | 95,17% |
LUCKY LADY'S CHARM DELUXE 6 | 94,58% |
SMUGGLERS GOLD | 103,21% |
STARS INFERNO | 93,70% |
CHERRY SURPRISE | 82,59% |
CHRISTMAS LUCK | 102,61% |
3 LUCKY RAINBOWS | 91,57% |
9 GIFTS OF CHRISTMAS | 88,13% |
9 MAD HATS | 89,46% |
9 SKULLS OF GOLD | 112,55% |
AMAZING LINK POSEIDON | 80,45% |
BUILD THE BANK | 49,32% |
CASH PRINTER HEIST | 184,29% |
CHILLI INFERNO | 88,60% |
DIAMOND SANDS | 89,48% |
DR WATTS UP | 63,55% |
DRAGON'S KEEP | 121,18% |
FIONA'S CHRISTMAS FORTUNE | 91,17% |
FISHIN' CHRISTMAS POTS OF GOLD | 90,54% |
FOOTBALL FINALS X UP | 101,26% |
GOLD BLITZ | 91,70% |
GOLD MINE STACKS | 93,80% |
GUARDIANS OF THE PYRAMIDS | 127,51% |
LION STRIKE | 85,44% |
LUCKY TWINS LINKandWIN | 99,61% |
MR and MRS SPY | 60,64% |
OUTLAW SALOON | 58,42% |
PEAKY PIGS | 83,80% |
PEARL CATCHER | 87,34% |
PILES OF PRESENTS | 58,23% |
QUICK CASH | 71,72% |
RED HOT SAPPHIRES | 97,65% |
ROBIN HOOD'S HEROES | 82,04% |
THUNDERSTRUCK STORMCHASER | 92,89% |
TICKET TO RICHES | 72,46% |
TIGER'S ICE | 97,52% |
WITCH FEATURE | 92,56% |
WWE CLASH OF THE WILDS | 96,39% |
DEAD OR ALIVE: SALOON | 84,11% |
FOOTBALL STUDIO DICE | 97,94% |
ANCIENT FORTUNES: POSEIDON MEGAWAYS | 96,12% |
Texas Hold'em Cash | 97,82% |
Omaha Cash | 96,01% |
Fast Forward | 96,47% |
Tens Or Better | 94,19% |
AZTEC GOLD | 92,91% |
Full Moon Fever | 105,02% |
Jail Break | 92,13% |
MEGA FORTUNE WHEEL | 91,06% |
SNOW BUSINESS | 85,94% |
Super Joker | 102,29% |
The Sting | 85,74% |
EGGOMATIC | 93,85% |
ELEMENTS: THE AWAKENING | 90,29% |
FLOWERS | 98,59% |
Fruit Case | 92,15% |
FRUIT SHOP | 94,26% |
GHOST PIRATES | 96,26% |
GONZOS QUEST | 95,35% |
JACK AND THE BEANSTALK | 100,03% |
JACK HAMMER 2: FISHY BUSINESS | 95,85% |
LIGHTS | 99,34% |
Mythic Maiden | 95,53% |
REEL RUSH | 84,61% |
ROBIN HOOD SHIFTING RICHES | 98,26% |
SECRET OF THE STONES | 99,76% |
Space Wars | 95,63% |
STARBURST | 93,95% |
TWIN SPIN | 94,74% |
VICTORIOUS | 91,42% |
WILD TURKEY | 96,27% |
THE INVISIBLE MAN | 94,89% |
SPINATA GRANDE | 98,82% |
Steam Tower | 92,93% |
DRACULA | 93,26% |
AGE OF THE KING: KINGS OF OLYMPUS II MEGAWAYS | 99,80% |
PIGEONS FROM SPACE!¿ | 73,50% |
ROCKY | 92,29% |
GOLD RUSH¿: CASH COLLECT¿ | 96,70% |
TRIPLE STOP: MERMAIDS FIND | 91,67% |
1-OF-A-KIND | 84,55% |
WHEELS OF FLAME | 99,14% |
Stickers | 44,66% |
NEON STAXX | 91,46% |
GRAND JUNCTION: MOUNTAIN EXPRESS¿ | 95,47% |
7S DELUXE REPEATER | 72,84% |
BEAVIS AND BUTTHEAD | 53,92% |
EYE OF HORUS MEGAWAYS | 89,39% |
GHOST SLIDER | 92,20% |
KING KONG CASHPOT | 88,05% |
PRIMAL MEGAWAYS | 88,87% |
THE GOONIES RETURN | 96,59% |
VALLETTA MEGAWAYS | 90,90% |
BLAZING STAR | 70,04% |
DOUBLE DOUBLE WIN | 93,16% |
GHOSTBUSTERS TRIPLE SLIME | 98,70% |
CAPITAL CASH | 95,43% |
CRY WOLF | 86,78% |
SCORCHING FRUITS 40 PLUS | 90,12% |
HIT BAR¿ POWERPLAY JACKPOT | 308,33% |
CHOCOLATE BOX BONANZA | 92,11% |
CASTLE OF TERROR | 101,64% |
FISHING FLOATS OF CASH | 81,69% |
ARENA OF GODS - RISE OF MEDUSA | 141,37% |
FORTUNE DRAGON | 64,57% |
BISON MOON | 89,56% |
LUCKY RABBIT FORTUNES | 90,41% |
BIG MIGHTY BEAR | 43,80% |
MASTERS OF OLYMPUS | 91,13% |
AGENT BLITZ: MISSION MONEYMAKER | 68,22% |
WILD LINK FRENZY | 87,94% |
TALES OF SILVER MEGAWAYS | 84,00% |
WILLIAM TELL and THE WILD ARROWS HOLD and WIN | 96,77% |
HOOK 'EM UP FRENZY | 67,78% |
CASH-A-CABANA | 68,42% |
GAME OF GLADIATORS UPRISING | 47,45% |
INVADING VEGAS | 73,08% |
PILGRIM OF DEAD | 84,56% |
DRAGON HERO | 118,16% |
PIZZA! PIZZA? PIZZA! | 76,19% |
REEL BANKS | 98,41% |
SWEET POWERNUDGE | 91,74% |
FOREST FRUIT MAGIC | 107,28% |
PINATA SMASH | 13,33% |
SUGAR BONANZA DELUXE | 37,00% |
MAHJONG JINPAI | 96,69% |
PIRATE ON THE EDGE | 93,91% |
LEGACY OF INCA | 104,65% |
ARCTIC ENCHANTRESS | 94,64% |
ATLANTIS: THE FORGOTTEN KINGDOM | 96,67% |
CROC CHASE | 96,21% |
FORTUNE RUSH | 95,24% |
GOLDEN HOOK | 110,70% |
TROJAN KINGDOM | 123,13% |
WILDFLOWER | 10,00% |
CORNELIUS | 90,66% |
SUPERSTARS | 91,10% |
SUGAR CRAZE BONANZA | 90,05% |
JOKER'S LUCK DELUXE | 378,85% |
SEA OF PEARLS | 88,86% |
BLACKJACK CHARLIE 7 | 92,41% |
BISON FURY II | 86,70% |
HOTSPOT ROULETTE | 95,99% |
JACKPOT GIANT | 93,17% |
SWEET PARTY | 91,72% |
FISH EYE | 55,70% |
PINUP GIRLS | 101,33% |
SECRET CITY GOLD | 97,95% |
MAMMOTH GOLD MEGAWAYS | 90,01% |
WILD WILD BANANAS | 94,34% |
BAR X SAFECRACKER MEGAWAYS | 85,62% |
BON BOMB LUXPOTS | 108,92% |
CROWN GEMS | 67,06% |
DRAGON'S TREASURE | 104,97% |
ETERNAL PHOENIX MEGAWAYS | 95,10% |
FISHIN' FRENZY | 18,61% |
FISHIN FRENZY POWER 4 SLOTS | 86,45% |
GONG HEI GONG HEI | 28,07% |
HOT FROOTASTIC | 94,78% |
INTO THE WILD MEGAWAYS | 86,61% |
KING OF THE WEST | 177,67% |
LEGACY OF RA MEGAWAYS | 98,18% |
LEGACY OF THE GODS MEGAWAYS | 93,60% |
LUCK O' THE IRISH GOLD SPINS | 99,30% |
LUCKY NUGGETS MEGAWAYS | 75,35% |
LUCKY PHARAOH | 95,07% |
MAGIC MIRROR DELUXE II | 115,90% |
PIRATES FRENZY | 92,43% |
RISE OF ALTLANTIS | 128,06% |
SINFUL 7S | 78,03% |
TEMPLE OF RICHES SPIN BOOST | 50,00% |
TEMPLE OF TREASURE MEGAWAYS | 93,37% |
VOODOO TEMPLE | 86,65% |
WAY OF THE TIGER | 25,38% |
WISH UPON A JACKPOT MEGAWAYS | 96,31% |
WISH UPON A LEPRECHAUN MEGAWAYS | 86,27% |
AGE OF THE GODS: HELIOS¿ FB | 88,84% |
HONEY GEMS¿ POWERPLAY JACKPOT | 91,95% |
DIVINE 9 | 104,35% |
GOLD HIT: SHRINE OF ANUBIS | 95,39% |
HIT BAR: GOLD | 85,81% |
LOCK and HIT: RED KNIGHT | 99,43% |
YU TU JIN CAI: CASH COLLECT | 95,74% |
ANIMAL INSTINCT | 87,62% |
DEVIL WILDS | 101,57% |
FIRE 4: CASH COLLECT QUATTRO | 91,78% |
FIRE BLAZE: TOLTEC BLOCKS | 103,26% |
HONEY GEMS | 59,64% |
MEGA FIRE BLAZE: EMPEROR OF ROME | 85,08% |
READY TO BLOW THUNDERSHOTS | 100,97% |
LIVE BACCARAT | 97,24% |
LIVE BLACKJACK | 98,05% |
LIVE ROULETTE | 98,76% |
Live French Roulette | 95,23% |
LIVE SLINGSHOT ROULETTE | 96,05% |
Live Casino Holdem | 98,92% |
STAR STAXX | 65,23% |
TREASURES OF RA | 124,85% |
SPARTANS VS ZOMBIES | 82,17% |
ORIGINS | 107,02% |
DELICIOUS CANDY POPWINS | 85,96% |
GRAND NATIONAL: SPORTING LEGENDS¿ | 89,82% |
AGE OF THE GODS GOD OF STORMS 3 | 96,28% |
BUFFALO BLITZ: MEGA MERGE | 102,64% |
JOKER RUSH POWERPLAY JACKPOT | 61,67% |
REEL CROWN HOLD AND WIN | 97,35% |
OLYMPUS RAGING MEGAWAYS | 88,67% |
CRABBIN' CRAZY 2 | 78,15% |
EUPHORIA MEGAWAYS | 88,82% |
RED HOT CHERRY | 73,01% |
OLYMPUS ZEUS MEGAWAYS | 96,32% |
RICHES OF RUMPELSTILTSKIN MEGAWAYS | 94,39% |
BOOK OF OZ | 91,91% |
BREAK DA BANK AGAIN MEGAWAYS | 83,73% |
9 POTS OF GOLD | 91,93% |
PILE EM UP | 98,10% |
CANINE CARNAGE | 58,63% |
GEMIX 2 | 93,86% |
MERLIN AND THE ICE QUEEN MORGANA | 89,03% |
RICH WILDE AND THE WANDERING CITY | 76,75% |
RISE OF OLYMPUS 100 | 91,53% |
USA FLIP | 101,53% |
WILD FALLS 2 | 102,84% |
BOAT BONANZA | 99,13% |
FIRE JOKER FREEZE | 84,53% |
SHAMROCK MINER | 123,51% |
LEGION GOLD | 60,43% |
MOON PRINCESS TRINITY | 94,17% |
PANDORA'S BOX OF EVIL | 75,87% |
COLT LIGHTNING | 73,37% |
WILD BANDOLIER | 85,64% |
RONIN'S HONOUR | 99,27% |
GERARD'S GAMBIT | 79,29% |
THE BIG EASY | 93,59% |
MARADONA | 98,56% |
FARMYARD BONANZA | 97,52% |
SUPER CHIP STACK | 92,97% |
GREEDY FOX | 104,77% |
SIZZLING HOT 6 EXTRA GOLD | 100,89% |
WOLF BLAZE MEGAWAYS | 92,35% |
CRAZY DIGGINZ - IT'S ALL MINE! | 109,31% |
ROME: FIGHT FOR GOLD | 89,32% |
MIDAS MAGIC! | 96,80% |
GOLD MINE STACKS 2 | 82,35% |
ROYAL LEAGUE NEPTUNES HAREM | 102,30% |
ROYAL LEAGUE ZUMA RICHES | 86,55% |
ACTION BOOST GORILLA GEMS | 90,00% |
GEORGE'S GOLD | 109,65% |
DIVINE RICHES DIANA | 94,47% |
DIAMOND LINK MIGHTY SANTA | 75,42% |
BLACK MAMBA | 97,74% |
BIG BASS HOLD AND SPINNER | 95,13% |
CLUB TROPICANA | 84,81% |
COWBOYS COINS | 90,61% |
GEMS OF SERENGETI | 50,46% |
MOCHIMON | 89,96% |
MONSTER SUPERLANCHE | 89,47% |
MYSTERY OF THE ORIENT | 79,61% |
PEAK POWER | 51,65% |
RABBIT GARDEN\t | 107,29% |
RELEASE THE KRAKEN 2 | 29,22% |
SHIELD OF SPARTA | 79,08% |
SWORDS OF ARES | 89,45% |
THE DOG HOUSE MULTIHOLD | 84,76% |
THE KNIGHT KING\t | 111,75% |
\tTOWERING FORTUNE | 86,64% |
WILD WEST DUELS\t | 37,48% |
LUCKY LUCKY GEMS | 80,38% |
MEGA FIRE BLAZE: KHONSU GOD OF MOON POWERPLAY JACKPOT | 94,56% |
THE RED QUEEN | 68,35% |
GODS OF GIZA | 88,82% |
AFRICAN ELEPHANT | 90,55% |
WILD CELEBRITY BUS MEGAWAYS | 90,72% |
3 DANCING MONKEYS | 81,70% |
JANE HUNTER AND THE MASK OF MONTEZUMA | 84,83% |
EXCALIBUR UNLEASHED | 82,25% |
AMAZING LINK CATALLEROS | 90,93% |
CHEST OF GOLD: POWER COMBO | 89,56% |
FIRE AND ROSES JOKER | 94,41% |
TIPPY TAVERN | 94,37% |
ADVENTURE PIGGYPAYS EL DORADO | 84,95% |
AREA LINK PHOENIX | 99,29% |
BUBBLE BEEZ | 92,88% |
CHILI BONANZA X UP | 76,82% |
CHILLI PEPE HOT STACKS | 0,00% |
FORTUNE PIKE GOLD | 56,60% |
FRONT RUNNER LINK AND WIN | 86,20% |
FRUIT SALAD | 85,68% |
GRANNY VS ZOMBIES | 95,15% |
LUCKY SHOT | 75,84% |
MONKEY BONANZA | 99,63% |
SPIN SPIN SUGAR | 99,00% |
ROME SUPERMATCH | 82,53% |
ACTION BOOST AMBER ISLAND | 112,04% |
JOKER FIRE FRENZY | 93,26% |
CHAMPIONS OF OLYMPUS | 90,58% |
BLAZING BISON GOLD BLITZ | 91,53% |
FISH EM UP | 99,51% |
AMAZON LOST GOLD | 95,61% |
WILD BISON CHARGE | 106,33% |
ATHENA ASCENDING | 98,03% |
SLASHIMI | 115,71% |
CELESTIAL BEAUTY | 20,43% |
THE RIPPER | 83,50% |
TOUCAN WILD | 83,06% |
FREE REELIN JOKER 1000 | 105,33% |
VIKING RUNECRAFT APOCALYPSE | 87,58% |
TERNION | 94,68% |
SWEET ALCHEMY 2 | 81,41% |
SPARKY and SHORTZ HIDDEN JOULES | 86,31% |
FUNKY TIME | 94,86% |
EXTRA CHILLI SPINS | 103,32% |
POWERUP ROULETTE | 68,75% |
GOLD HIT: DRAGON BONANZA | 93,40% |
LOCKDOWN LOOT | 129,00% |
RICH ROLL: LUST FOR GOLD | 88,84% |
ROGUES DRAW | 97,40% |
AZTECA: CASH COLLECT | 70,86% |
WILD WILD RICHES MEGAWAYS | 96,60% |
Jimi Hendrix | 96,02% |
FOOTBALL CHAMPIONS CUP | 92,25% |
HIT BAR: GOLD POWERPLAY JACKPOT | 4,17% |
FOX MAYHEM | 117,25% |
MERLIN: JOURNEY OF FLAME | 103,54% |
SCROLL OF SETH | 104,94% |
SWEET ALCHEMY 100 | 88,78% |
ELECTRIC CHARGE | 104,14% |
9 WIGGLY WORMS | 90,89% |
BLAZING PIRANHAS | 89,20% |
RUBIES OF EGYPT | 94,71% |
AMAZING LINK HADES | 84,11% |
HYPER STRIKE CASH MEGAWAYS | 92,46% |
LARA CROFT TOMB OF THE SUN | 97,10% |
DOG DAYS | 97,66% |
DRAGON EMPIRES GOLDEN AGE¿ | 93,42% |
BLING BLING PENGUIN | 80,50% |
SURE THING - PENNY ROLLER | 136,16% |
4 MASKS OF INCA | 73,60% |
GOLD RUSH EXPRESS | 94,89% |
MULTI CHARM | 87,83% |
PERSIAN JEWELS | 96,80% |
WILD LINK RICHES | 76,80% |
EGGZ POWER COMBO | 96,42% |
ANDVARI THE MAGIC RING | 65,82% |
GOLDEN DRAGONS | 97,19% |
FIRE GNOMES | 86,25% |
VEGAS MEGA SPIN | 90,19% |
FRUIT FIESTA 3 REEL | 77,88% |
FRUIT FIESTA 9 LINE | 87,41% |
FISHING DEEPER FLOATS OF CASH | 61,58% |
FISHIN FEVER BASS KING | 91,46% |
40 IMPERIAL CROWN | 115,44% |
CHARMING LADYS BOOM | 82,29% |
CLASH OF LEGENDS BATTLE LINES ANTE BET BUY BONUS | 98,81% |
DIAMOND LINK ALMIGHTY WOLF | 85,31% |
MANIC POTIONS | 60,05% |
RISING JOKER | 105,00% |
KNIGHT HOT SPOTZ | 105,12% |
LAMP OF INFINITY | 97,55% |
DIAMONDS OF EGYPT | 60,79% |
JEWEL RUSH | 85,06% |
ZEUS VS HADES - GODS OF WAR | 153,25% |
STICKY BEES | 91,43% |
FLOATING DRAGON SKY BOAT FESTIVAL | 118,27% |
COUNTRY FARMING | 91,76% |
FAT PANDA | 30,42% |
BIG BASS AMAZON XTREME | 91,57% |
HEIST FOR THE GOLDEN NUGGET | 75,35% |
WISDOM OF ATHENA | 97,80% |
SPELLBINDING MYSTERY | 93,63% |
PIRATES PUB | 177,21% |
RAMSES LEGACY | 36,94% |
BUFFALO ON FIRE! | 385,56% |
GOLD RUSH RICHES | 100,85% |
MYSTIC SPIRITS | 84,03% |
MILKSHAKE XXXTREME | 87,87% |
LET IT BURN | 77,44% |
BUSTER'S BONES | 88,23% |
TACO FURY XXXTREME | 95,94% |
GREAT AZTEC | 95,36% |
CASH LAB MEGAWAYS | 83,07% |
OLYMPUS HADES MEGAWAYS | 99,46% |
BASKETBALL KING HOLD and WIN | 86,43% |
MONEY TRACK 2 | 93,91% |
BISON BLOCKS | 86,58% |
MASK OF HORUS | 90,35% |
CLOVER AND CLOVER AGAIN | 79,97% |
FRANKIE DETTORI MAGIC 7 JACKPOT | 82,27% |
GOING NUTS | 77,34% |
CAT PURRY | 61,66% |
CYCLOPS SMASH | 106,94% |
BIG BASS HOLD AND SPIN MEGAWAYS | 91,47% |
MUSTANG TRAIL | 95,64% |
FORGE OF OLYMPUS | 78,53% |
PUB KINGS | 99,63% |
PIGGY BANKERS¿ | 90,40% |
ROCKET BLAST MEGAWAYS | 83,53% |
DIAMOND CASCADE | 15,00% |
SKY BOUNTY | 93,31% |
LOBSTER BOB'S CRAZY CRAB SHACK | 73,22% |
3 BUZZING WILDS | 90,93% |
CASH BOX | 42,37% |
POWER OF MERLIN MEGAWAYS | 73,44% |
HELLVIS WILD | 81,95% |
ACTION BOOST: GLADIATOR | 93,17% |
AREA BLAST DOUBLE BASS | 50,95% |
FISHIN' POTS OF GOLD: GOLD BLITZ | 103,43% |
ANVIL AND ORE | 92,77% |
TIKI TIKI BOOM | 92,55% |
ATLANTIS POWER COMBO | 75,65% |
FRUIT SALAD 5 | 56,55% |
FRUIT SALAD 3-REEL | 115,50% |
BREAK DA BANK AGAIN 4TUNE REELS | 94,36% |
BLAZING SEA | 94,45% |
BLAZING SEA 10 | 90,12% |
BLAZING SEA 20 | 95,43% |
BLAZING SEA 40 | 93,13% |
HONEY RUSH 100 | 94,12% |
SCALES OF DEAD | 89,72% |
HUGO LEGACY | 92,21% |
BOAT BONANZA COLOSSAL CATCH | 84,05% |
PIGGY BLITZ | 154,80% |
TIKI BEE BAR | 88,19% |
CANDY BLITZ | 139,38% |
FROZEN TROPICS | 88,88% |
FORTUNES OF AZTEC | 87,36% |
8 GOLDEN DRAGON CHALLENGE | 94,81% |
GOLD OASIS | 84,77% |
RAINBOW REELS | 85,17% |
GRAVITY BONANZA | 90,26% |
10 IMPERIAL CROWN DELUXE | 84,33% |
BINGO STAXX AMAZON FURY | 83,13% |
CYBER WILDZ BUY BONUS | 78,92% |
DIAMOND LINK COPS N' ROBBERS | 94,81% |
EGYPTIAN UNDERWORLD | 90,66% |
FORTUNE FISHING | 115,57% |
GEMS OF GIZA | 18,28% |
GODDESS OF EGYPT | 100,96% |
MEGA BLAZE | 94,67% |
MONEY MAKER | 85,94% |
POTS OF TREASURE WIN WAYS ANTE BET | 87,28% |
TRIPLE GOLD BARS | 86,72% |
Cash Eruption Vegas | 86,75% |
THE WILD LIFE EXTREME | 85,85% |
MARIA'S MARIGOLDS | 105,57% |
EMPIRE SPINS | 102,88% |
JELLY FISH JACKPOTS | 94,34% |
CRYWOLF BOUNTY | 94,55% |
POT O¿ FORTUNE | 82,50% |
DIAMOND MATCH B1 | 89,74% |
EXTREME FRUITS ULTIMATE DELUXE | 94,29% |
GOLD TRIO: SINBAD'S RICHES B1 | 96,37% |
JOKER RUSH: CASH COLLECT B1 | 92,75% |
QUEENS OF RA: POWER COMBO | 3663,32% |
RUGBY PENNY ROLLER | 99,14% |
6 PURE PEARLS | 86,65% |
RAINBOW BURST | 91,36% |
FROOT LOOT 5-LINE | 128,06% |
FROOT LOOT | 93,28% |
AMAZING LINK ZEUS EPIC 4 | 93,83% |
LEGENDARY TREASURES | 105,79% |
JOKER BONANZA CASH SPREE | 96,35% |
EGGS BONANZA | 98,44% |
QUEEN OF THE PYRAMIDS: MEGA CASH COLLECT | 92,78% |
RISING REWARDS | 92,99% |
BLAZING MAMMOTH XL | 133,97% |
Drive: Multiplier Mayhem | 110,20% |
GUNS N ROSES | 96,17% |
Koi Princess | 88,68% |
Dazzle Me | 95,99% |
PERFECT GEMS | 87,32% |
DIVINE RICHES HELIOS | 84,69% |
COIN O MANIA | 88,26% |
Secrets of Atlantis | 94,90% |
Motorhead Video Slot | 94,58% |
RETURN OF THE GREEN KNIGHT | 89,70% |
RAGING REX 3 | 104,07% |
RUFF HEIST | 93,20% |
SHERWOOD GOLD | 6,25% |
ERIC'S BIG CATCH | 71,58% |
WILD WILD BASS 2 | 96,71% |
HOT CHILI FEST | 33,16% |
AGE OF THE GODS: HERCULES RULES A1 | 71,84% |
PYRAMID QUEST FOR IMMORTALITY | 95,09% |
FRUIT SHOP CHRISTMAS EDITION | 93,42% |
BIG CASH BANDITO | 93,02% |
GOLD VAULT ROULETTE | 93,89% |
VIDEO POKER | 100,09% |
BIG BASS CRASH | 91,50% |
INVADING VEGAS: LAS CHRISTMAS | 67,02% |
CRABBIN FOR CASH EXTRA BIG CATCH | 87,28% |
STELLAR 7S | 93,80% |
CRICKET PENNY ROLLER | 94,84% |
FOX FORTUNATA: MULTIPLIER HUNT | 92,41% |
GEM FIRE FRENZY | 100,25% |
COUNT IT UP | 94,14% |
AMAZING LINK MEDUSA | 94,25% |
APOLLO'S RINGS | 97,31% |
MASSIVE GOLD | 95,51% |
GRIM REAPER SUPERMATCH | 76,32% |
CRIMSON MOON | 101,69% |
TRIPLE TIKI SUPER FREE SPINS | 73,53% |
AREA LINK¿ PIGGY BANK | 79,20% |
THE ETERNAL WIDOW | 97,90% |
BISON MOON ULTRA LINKandWIN | 56,67% |
RED HOT RICHES | 110,09% |
TWILIGHT PRINCESS | 83,50% |
DEMON POTS | 84,28% |
CASH CHIPS | 82,74% |
TUNDRA FORTUNE | 57,33% |
INFECTIVE WILD | 133,29% |
THE MONEY MAN MEGAWAYS | 90,00% |
PRECIOUS PANDA: HOLD and WIN | 100,17% |
COLT CASH: HOLD and WIN | 87,51% |
MEDUSA: QUEEN OF STONE | 84,34% |
CLEOPATRA CHRISTMAS | 105,88% |
JUMANJI: THE BONUS LEVEL LIVE | 96,59% |
AGE OF THE GODS: KING OF OLYMPUS | 93,66% |
AGE OF THE GODS: FURIOUS FOUR | 93,04% |
AGE OF THE GODS: PRINCE OF OLYMPUS | 94,18% |
JOHN HUNTER NELL'ANTICA ROMA | 91,90% |
BACCARAT SQUEEZE | 89,30% |
CARIBBEAN STUD POKER | 102,01% |
THREE CARD POKER | 92,44% |
AREA CASH THOR | 87,43% |
MILLION 777 HOT | 249,05% |
3 LUCKY RAINBOWS ACTION BOOST | 93,00% |
PARTYCASINO BLACKJACK PRO | 95,26% |
PARTYCASINO ROULETTE PRO | 109,29% |
DIO KILLING THE DRAGON | 100,16% |
NSYNC POP | 90,76% |
ALICE COOPER AND THE TOME OF MADNESS | 86,96% |
HUGO CARTS | 90,72% |
DIAMONDS OF THE REALM | 204,41% |
TOWER QUEST | 84,61% |
GOLDEN CARAVAN | 97,77% |
AZTEC WARRIOR PRINCESS | 93,59% |
CASH ELEVATOR | 94,50% |
EGYPTIAN FORTUNES | 4,62% |
FIRE ARCHER | 370,00% |
FIRE HOT 100 | 99,12% |
FIRE HOT 20 | 90,34% |
FIRE HOT 40 | 90,67% |
FIRE HOT 5 | 96,82% |
FATTORIA D'ORO (GOLDEN FIELDS) | 92,82% |
MERMAIDS MILLIONS | 97,40% |
FLAMING TIKI | 137,63% |
GAME OF THRONES POWER STACKS | 28,33% |
TARZAN AND THE JEWELS OF OPAR | 93,64% |
BIG BASS HALLOWEEN | 79,20% |
STARLIGHT PRINCESS 1000 | 124,72% |
CHASE FOR GLORY | 85,25% |
MEGA FIRE BLAZE: 3 WIZARDS A1 | 94,98% |
SILENT SAMURAI: MEGA CASH COLLECT B1 | 91,70% |
MONKEY: BATTLE FOR THE SCROLLS | 65,29% |
FISHERMAN'S FURY BONANZA | 20,58% |
MEGA FIRE BLAZE: KHONSU GOD OF MOON | 96,02% |
FIRE BLAZE: RED WIZARD | 106,96% |
FIRE BLAZE: ETERNAL LADY | 90,16% |
WILD LINX | 98,78% |
CASINO CHARMS | 83,63% |
CHILI ERUPTION | 74,06% |
CURSE OF ANUBIS | 106,49% |
EYE OF ANUBIS | 115,70% |
ABSOLUTELY MAMMOTH | 92,22% |
FORTUNE FORTUNE THUNDERSHOTS | 66,47% |
ELIMINATORS | 70,16% |
MAYAN BLOCKS | 90,66% |
PYRAMID VALLEY: POWER ZONES | 84,62% |
PUMPKIN BONANZA | 73,27% |
KINGDOM OF THE DEAD | 71,04% |
MONKEY WARRIOR | 67,71% |
YUM YUM POWERWAYS | 72,55% |
LUCKY, GRACE AND CHARM | 84,09% |
PHOENIX FORGE | 84,31% |
PANDA FORTUNE 2 | 101,38% |
GONZO'S TREASURE MAP | 87,97% |
7 PIGGIES | 92,32% |
QUEEN OF ATLANTIS | 96,50% |
THE DRAGON TIGER | 96,29% |
RED DOOR ROULETTE | 90,61% |
Fairytale Legends: Red Riding Hood | 95,04% |
Secrets of Christmas | 95,42% |
GUNSLINGER: RELOADED | 50,00% |
LEGEND OF THE ICE DRAGON | 58,33% |
ODIN PROTECTOR OF REALMS | 10,00% |
LEPRECHAUN GOES TO HELL | 0,00% |
MUERTO EN MICTLÁN | 6380,00% |
THE SHIMMERING WOODS | 0,00% |
PRISM OF GEMS | 40,00% |
CLASH OF CAMELOT | 215,00% |
RAINFOREST MAGIC BINGO | 100,00% |
SWEET ALCHEMY BINGO | 300,00% |
5XMAGIC | 134,70% |
MOON PRINCESS: CHRISTMAS KINGDOM | 22,50% |
KISS REELS OF ROCK | 0,00% |
THE LAST SUNDOWN | 10,00% |
VIKING RUNECRAFT BINGO | 0,00% |
TESTAMENT | 125,00% |
AGENT OF HEARTS | 62,50% |
HOOLIGAN HUSTLE | 40,00% |
NAUGHTY NICK'S BOOK | 0,00% |
TALES OF ASGARD: LOKI'S FORTUNE | 0,00% |
SISTERS OF THE SUN | 5,00% |
CAPTAIN XENO'S EARTH ADVENTURE | 0,00% |
BEAST OF WEALTH | 20,00% |
FIRE TOAD | 6,67% |
DEF LEPPARD: HYSTERIA | 46,67% |
ZZ TOP ROADSIDE RICHES | 0,00% |
MAGIC JOKERS | 60,53% |
RABBIT HOLE RICHES: COURT OF HEARTS | 33,33% |
CHARLIE CHANCE | 30,00% |
PHOTO SAFARI | 0,00% |
THE WILD CLASS | 8,33% |
CHARLIE CHANCE AND THE CURSE OF CLEOPATRA | 38,00% |
TALE OF KYUBIKO | 7,50% |
